6SL3244-0BA10-0BA0 2,650
6SL3244-0BA20-1BA0 4,060
6SL3244-0BA20-1PA0 5,670
6SL3244-0BA21-1PA0 7,430
6SL3244-0BA20-1FA0 5,670
6SL3244-0BA21-1FA0
6SL3244-0BB00-1BA0
6SL3244-0BB12-1BA0
6SL3244-0BB12-1PA0
6SL3244-0BB13-1BA0
6SL3244-0BB13-1PA0
6SL3244-0BB00-1PA0
6SL3224-0BE13-7UA0 2,680
0.55 1.7 1.7 FSA 6SL3224-0BE15-5UA0 2,930
0.75 2.2 2.2 FSA 6SL3224-0BE17-5UA0 3,060
1.1 3.1 3.1 FSA 6SL3224-0BE21-1UA0 3,200
1.5 4.1 4.1 FSA 6SL3224-0BE21-5UA0 3,390
2.2 5.9 5.9 FSB 6SL3224-0BE22-2UA0 3,550
3 7.7 7.7 FSB 6SL3224-0BE23-0UA0 4,530
4 10.2 10.2 FSB 6SL3224-0BE24-0UA0 4,970
5.5 18 13.2 FSC 6SL3224-0BE25-5UA0 5,970
7.5 25 19 FSC 6SL3224-0BE27-5UA0 7,700
11 32 26 FSC 6SL3224-0BE31-1UA0 11,320
15 38 32 FSD 6SL3224-0BE31-5UA0 16,940
18.5 45 38 FSD 6SL3224-0BE31-8UA0 21,880
22 60 45 FSD 6SL3224-0BE32-2UA0 23,560
30 75 60 FSE 6SL3224-0BE33-0UA0 30,470
37 90 75 FSE 6SL3224-0BE33-7UA0 36,270
45 110 90 FSF 6SL3224-0BE34-5UA0 46,540
55 145 110 FSF 6SL3224-0BE35-5UA0 57,960
6SL3224-0BE37-5UA0 74,910
90 205 178 FSF 6SL3224-0BE38-8UA0 93,640
110 250 205 FSF 6SL3224-0BE41-1UA0 116,110
6SL3224-0BE22-2AA0 6,240
3 7.7 7.7 FSB 6SL3224-0BE23-0AA0 7,240
4 10.2 10.2 FSB 6SL3224-0BE24-0AA0 8,010
5.5 18 13.2 FSC 6SL3224-0BE25-5AA0 10,360
7.5 25 19 FSC 6SL3224-0BE27-5AA0 13,340
11 32 26 FSC 6SL3224-0BE31-1AA0 19,470
15 38 32 FSD 6SL3224-0BE31-5AA0 23,900
18.5 45 38 FSD 6SL3224-0BE31-8AA0 28,870
22 60 45 FSD 6SL3224-0BE32-2AA0 33,880
30 75 60 FSE 6SL3224-0BE33-0AA0 47,100
37 90 75 FSE 6SL3224-0BE33-7AA0 55,400
45 110 90 FSF 6SL3224-0BE34-5AA0 71,710
55 145 110 FSF 6SL3224-0BE35-5AA0 83,480
75 178 145 FSF 6SL3224-0BE37-5AA0 98,690
5.5 18 13.2 FSC 6SL3225-0BE25-5AA0 14,500
7.5 25 19 FSC 6SL3225-0BE27-5AA0 18,670
11 32 26 FSC 6SL3225-0BE31-1AA0 27,260
15 38 32 FSD 6SL3225-0BE31-5AA0 31,070
18.5 45 38 FSD 6SL3225-0BE31-8AA0 37,520
22 60 45 FSD 6SL3225-0BE32-2AA0 44,040
30 75 60 FSE 6SL3225-0BE33-0AA0 56,510
37 90 75 FSE 6SL3225-0BE33-7AA0 66,470
45 11